News & Messetermine
Kompetenzzentrum Messtechnik
Ist Ihre Qualitätssicherung überlastet?
Suchen Sie einen Partner zur Re-Kalibrierung Ihrer Prüfmittel?
Wollen Sie effizientere...
Talysurf CCI Sunstar Optisches Oberflächenmessgerät zur Dünn- und Dickschichtmessung
Das Talysurf CCI Sunstar - das erste echte Super-HD Interferometer! - Das CCI SunStar mit seinem 4-Millionen-Pixel-Detektor erfasst 13x...
read more >| 23/06/10 | Kompetenzzentrum Messtechnik |
"Ist Ihre Qualitätssicherung überlastet? Suchen Sie... " |
| 23/06/10 | Talysurf CCI Sunstar Optisches Oberflächenmessgerät zur Dünn- und Dickschichtmessung | "Das Talysurf CCI Sunstar - das erste echte Super-HD... " |
| 22/06/10 | Lehrgänge bei Taylor Hobson | "Die neuen Termine für die Lehrgänge im Herbst stehen... " |
| 23/05/10 | FormTalysurf PGI Optics (3D) | "Taylor Hobson stellt das genaueste, voll-automatische... " |
| 23/05/10 | Talysurf CCI Sunstar - Messtechnik für Solarzellen | "Taylor Hobson präsentiert das CCI SunStar, eine neue Generation... " |
| 23/05/10 | Messtechnik für Asphärisch-Diffraktive Optiken | "Spezielle Lösungen für Hersteller... " |
| 04/03/10 | OPTATEC in Frankfurt am 15.-18. Juni 2010 | "Neue Produkte von Taylor Hobson in Halle 3, Stand-Nummer... " |
| 03/03/10 | CONTROL in Stuttgart 04.-07.Mai 2010 | "Ein voller Erfolg! " |
| 09/11/09 | Critical Alignment Measurements Save Lives | "Alignment of components is critical throughout the defence industry... " |
| 09/11/09 | TalyMap Contour goes Gothic | "Taylor Hobson has extended its TalyMap Contour software to include... " |
| 09/11/09 | Metrology for Optics - Improves yield by more than 20 per cent | "Annualised savings in excess of $1Million! Utilising specialised... " |
| 09/11/09 | The Measurement and Characterisation of 3D Surface Texture | "Professor Richard Leach, Industry & Innovation Division,... " |
| 09/11/09 | Talyrond 365XL Small Engine Measurement System | "Complete powertrain measurement on a single operating platform " |
| 09/11/09 | Taylor Hobson continues into its 40th year of UKAS | "First recognized in 1970, we provide an accredited calibration and... " |
| 09/11/09 | Taylor Hobson Instruments aid NASA in study of Space Station Solar Array Anomaly | "Taylor Hobson Ultra-Precision Measurement Systems Perform Critical... " |
| 09/11/09 | Craig Howarth named Managing Director of Taylor Hobson | "Craig Howarth has been named Managing Director of Taylor Hobson and... " |
| 09/11/09 | 3D (or `Areal`) Surface Measurement Parameters | "As the surface metrology world moves to 3D measurements, new... " |
| 09/11/09 | Measurement of Large Diameter & Radial-Swing Components | "TAYLOR HOBSON OFFERS ROUNDNESS/CYLINDRICITY SYSTEMS FOR LARGE... " |
| 09/11/09 | Talyrond 385 with Motorized Gauge Head | "Motorized gauge head makes roundness measurement completely... " |
| 09/11/09 | Roundness and Roughness measured at once! | "Roundness and Roughness - Together At Last - Designed at once,... " |
| 09/11/09 | Robust Gaussian Filtering | "Ultra software offers a filter option for surface analysis of the... " |
| 09/11/09 | Cut-offs and the Measurement of Surface Roughness | "The mathematical definition of Surface Roughness parameters is very... " |
| 09/11/09 | Talysurf CCI 6000 Offers Ultimate in Optical 3D Profile Analysis | "TAYLOR HOBSON INTRODUCES THE WORLDS HIGHEST RESOLUTION AUTOMATED... " |
| 09/11/09 | Talyrond 385 with motorized gauge head | "Motorized gauge head makes roundness measurement completely... " |
| 09/11/09 | Talyrond 365 - Roundness and Roughness Measurement System | "Its every QA Managers nightmare taking the blame when manufacturing... " |
| 09/11/09 | Taylor Hobson Launches Talyrond 395 with Linear and Circumferential Surface Finish | "The Talyrond 395 is designed specifically for the measurement of... " |
| 09/11/09 | Form Talysurf PGI 2540 Launch | "Taylor Hobson launches worlds highest resolution form and surface... " |
| 09/11/09 | NEW Micro Alignment Laser System | "Taylor Hobson, a leader in the field of optical alignment... " |
| 06/11/09 | Hip Implant Surface Finish | "Total Hip Arthroplasty (THA) has come a long way since the... " |
| 06/11/09 | Gothic Arch Analysis Aids Bearing Manufacturers | "Taylor Hobson has developed Gothic Arch software for its surface... " |
| 06/11/09 | Digital Clinometer for Precise Angle Measurements | "Clinometers have been used for measuring inclination relative to... " |
| 06/11/09 | Spring Newsletter 2007 | "Click to download a copy of Precision News right now The latest... " |
| 06/11/09 | Form Talysurf PGI 1240 - Contour and form analysis | "The all new Form Talysurf PGI 1240 delivers 0.8nm resolution over... " |
| 05/11/09 | Roundness and Roughness - Together At Last |
"Designed at once, machined at once and now inspected at once " |
| 05/11/09 | Lord Sainsbury Opens Centre of Excellence | "LORD SAINSBURY OPENS CENTRE OF EXCELLENCE IN METROLOGY CLEAN ROOM... " |
| 05/11/09 | Form Talysurf PGI 2540 | "Taylor Hobson launches worlds highest resolution form and surface... " |
| 05/11/09 | Taylor Hobson Launches Talysurf CCI Lite | "Taylor Hobson Launches Automated, Small Footprint Version of its... " |
| 05/11/09 | Talyrond 395 - Linear and Circumferential Surface | "Taylor Hobson Launches Talyrond 395 with Linear and Circumferential... " |
| 05/11/09 | Taylor Hobson Launches Talyrond 395 with Linear and Circumferential Surface Finish | "The Talyrond 395 is designed specifically for the measurement of... " |
| 05/11/09 | £1.3 Million Government Investment in UK Centre of Excellence in Metrology | "Lord Sainsbury of Turville, former Parliamentary Under-Secretary of... " |
| 05/11/09 | Taylor Hobson launches Worlds highest resolution form and surface finish profiler | "Form Talysurf PGI 2540 Aspheric Measurement System with 0.2nm... " |
| 05/11/09 | Taylor Hobson Launches the Talysurf CCI Lite Non Contact 3D Optical Profiler | "Taylor Hobson Launches Automated, Small Footprint Version of its... " |
| 16/10/09 | Taylor Hobson support CEMMNT at MM Live 2009 | "Taylor Hobson will be supporting CEMMNT at the Micro Precision... " |
| 07/10/09 | Talymap Version 5 Released | "TalyMap surface analysis software is used by research laboratories... " |
| 31/07/09 | Tutorial - Accurate & repeatable form measurement | "Taylor Hobson Form Talysurf instruments are widely used to measure... " |
| 31/07/09 | Aerospect System Launched for GE90 Turbine Engine! | "We examine a system that can predict engine build, allowing... " |
| 31/07/09 | Dr. Mike Conroy - Article on micro & nano metrology | "Dr. Mike Conroy Taylor Hobson, P.O. Box 36, 2, New Star Road... " |
| 28/07/09 | Investments in quality lead to business expansion | "Spanoptic Ltd, a leading UK manufacturer of high-quality precision... " |
| 15/07/09 | Your golf ball flies further, thanks to the inventive genius of William Taylor! | "It's the dream of every golfer. Find a way to make your drives go... " |



